Teya Salat
Home
Why use this Site?
Online Currency Conversion
Convert The Amount of:
---
AED | UAE
ANG | Netherlands Antilles
ARS | Argentina
AUD | Australia
BDT | Bangladesh
BGN | Bulgarian Lev
BHD | Bahrain
BND | Brunei Darussalam
BOB | Bolivia Bol
BRL | Brazil
BWP | Botswana
CAD | Canada
CHF | Liechtenstein
CLP | Chile
CNY | China
COP | Colombia
CRC | Costarica
CZK | Czech Republic
DKK | Denmark
DOP | Dominican Republic
DZD | Algeria
EEK | Estonia
EGP | Egypt
EUR | Europe
FJD | Fiji
GBP | UK
HKD | Honkong
HNL | Honduras
HRK | Croatia
HUF | Hungary
IDR | East Timor
ILS | Israeli
INR | India
ISK | Icelandic Króna
JMD | Jamaica
JOD | Jordan
JPY | Japan
KES | Kenya
KRW | Korea, Republic of
KWD | Kuwait
KYD | Cayman Island
KZD | Krakor Airport
LBP | Lebanon
LKR | Sri Lanka
LTL | Lithuania
LVL | Latvia
MAD | Madagascar
MDL | Moldova, Republic of
MKD | Macedonia
MUR | Mauritius
MVR | Maldives
MXN | Maxico
MYR | Malaysia
NAD | Namibia
NGN | Nigeria
NIO | Nicaragua
NOK | Bouvet Island
NPR | Nepal
NZD | Cook Island
OMR | Oman
PEN | Peru
PGK | Papua New Guinea
PHP | Philippines
PKR | Pakistan
PLN | Polish Zloty
PYG | Paraguay
QAR | Qatar
RON | Romanian Leu
RSD | Russia
RUB | Russian Ruble
SAR | Saudi Arabia
SCR | Seychelles
SEK | Sweden
SGD | Singapore
SKK | Slovakia
SLL | Sierra Leone
SVC | El Salvador
THB | Thailand
TND | Tunisia
TRY | Turkey
TTD | Trinidad & Tobago
TWD | Taiwan
TZS | Tanzania
UAH | Ukrane
UGX | Uganda
USD | USA
UYU | Uruguay
UZS | Uzbekistan
VEF | Venezuela
VND | Viet Nam
XOF | Benin
YER | Yemen
ZAR | Lesotho
ZMK | Zambia
To:
---
AED | UAE
ANG | Netherlands Antilles
ARS | Argentina
AUD | Australia
BDT | Bangladesh
BGN | Bulgarian Lev
BHD | Bahrain
BND | Brunei Darussalam
BOB | Bolivia Bol
BRL | Brazil
BWP | Botswana
CAD | Canada
CHF | Liechtenstein
CLP | Chile
CNY | China
COP | Colombia
CRC | Costarica
CZK | Czech Republic
DKK | Denmark
DOP | Dominican Republic
DZD | Algeria
EEK | Estonia
EGP | Egypt
EUR | Europe
FJD | Fiji
GBP | UK
HKD | Honkong
HNL | Honduras
HRK | Croatia
HUF | Hungary
IDR | East Timor
ILS | Israeli
INR | India
ISK | Icelandic Króna
JMD | Jamaica
JOD | Jordan
JPY | Japan
KES | Kenya
KRW | Korea, Republic of
KWD | Kuwait
KYD | Cayman Island
KZD | Krakor Airport
LBP | Lebanon
LKR | Sri Lanka
LTL | Lithuania
LVL | Latvia
MAD | Madagascar
MDL | Moldova, Republic of
MKD | Macedonia
MUR | Mauritius
MVR | Maldives
MXN | Maxico
MYR | Malaysia
NAD | Namibia
NGN | Nigeria
NIO | Nicaragua
NOK | Bouvet Island
NPR | Nepal
NZD | Cook Island
OMR | Oman
PEN | Peru
PGK | Papua New Guinea
PHP | Philippines
PKR | Pakistan
PLN | Polish Zloty
PYG | Paraguay
QAR | Qatar
RON | Romanian Leu
RSD | Russia
RUB | Russian Ruble
SAR | Saudi Arabia
SCR | Seychelles
SEK | Sweden
SGD | Singapore
SKK | Slovakia
SLL | Sierra Leone
SVC | El Salvador
THB | Thailand
TND | Tunisia
TRY | Turkey
TTD | Trinidad & Tobago
TWD | Taiwan
TZS | Tanzania
UAH | Ukrane
UGX | Uganda
USD | USA
UYU | Uruguay
UZS | Uzbekistan
VEF | Venezuela
VND | Viet Nam
XOF | Benin
YER | Yemen
ZAR | Lesotho
ZMK | Zambia
Share Us On:
|
Visits Today: 1 This Week: 6 This Month: 10 Total Visits: 2187